Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Power | 2 HP |
| Engine Displacement | 50 cc |
| Suction x Delivery | 25 x 25 mm |
| Max Head | 21–30 m |
| Max Discharge | 0–200 LPM |
| Starting System | Electric Start |
| Engine Horsepower | 52cc |
| Brand | Really |
| Power Source | Petrol |
| Frame Type | Portable |
| Engine Type | 2stroke |
| Usage | Fire Fighting, Agriculture, Transfer |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Power | 7 HP |
| Power | 7 HP |
| Engine Displacement | 160 cc |
| Suction x Delivery | 150 x 150 mm |
| Max Head | Above 60 m |
| Max Discharge | 1501–2000 LPM |
| Starting System | Electric Start |
| Automation Grade | Automatic |
| Power Source | Petrol |
| Material | m s |
| Pump Type | self priming |
| Capacity | 2inch x 2inch |
| Type Of End Use | Agricultural |
petrol engine pump size 2"x2"
In artificial lift technique, the compressed air or gas molecules are used to lift the fluid.The compressed air or gas molecules reduce the hydrostatic pressure at the outlet, and the fluid or water is transferred by the pump.
Additional Information:
Product Details:
| Engine Power | 3 HP |
| Engine Displacement | 100 cc |
| Suction x Delivery | 40 x 40 mm |
| Max Head | 21–30 m |
| Max Discharge | 201–400 LPM |
| Starting System | Recoil Start |
| Automation Grade | Semi Automatic |
| Power Source | Petrol |
| Pump Size | 1inch |
| Pump Stage | self priming |
| Body Material | ms |
| Country of Origin | Made in India |
| Product Type | Agricultural Water Pump |
In artificial lift technique, the compressed air or gas molecules are used to lift the fluid.The compressed air or gas molecules reduce the hydrostatic pressure at the outlet, and the fluid or water is transferred by the pump.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Power | 1 HP |
| Motor Horsepower | 1 HP |
| Power | 1 HP |
| Engine Displacement | 50 cc |
| Suction x Delivery | 25 x 25 mm |
| Max Head | 10–20 m |
| Product Type | Agricultural Water Pump |
| Max Discharge | 0–200 LPM |
| Starting System | Recoil Start |
| Automation Grade | Automatic |
| Power Source | Petrol |
| Pump Size | 1.5inch |
| Material | ms |
| Engine Type | 4 Stroke |
| Country of Origin | Made in India |
In artificial lift technique, the compressed air or gas molecules are used to lift the fluid.The compressed air or gas molecules reduce the hydrostatic pressure at the outlet, and the fluid or water is transferred by the pump.
Additional Information:
Product Details:
| Engine Power | 5 HP |
| Power | 5 HP |
| Engine Displacement | 125 cc |
| Suction x Delivery | 50 x 50 mm |
| Max Head | 31–40 m |
| Max Discharge | 401–600 LPM |
| Starting System | Electric Start |
| Automation Grade | Automatic |
| Power Source | Petrol |
| Pump Size | 3inch |
| Engine Type | 4 Stroke |
| Country of Origin | Made in India |
| Product Type | Agricultural Water Pump |
In artificial lift technique, the compressed air or gas molecules are used to lift the fluid.The compressed air or gas molecules reduce the hydrostatic pressure at the outlet, and the fluid or water is transferred by the pump.