Mangalabag, Cuttack, Odisha
GST No. 21APAPD6733Q1ZW
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 50-100 kg/hr |
| Type of Machine | Poultry Feed Making Machine |
| Machine Type | Ring Die |
| Capacity | 50kgph |
| Motor Power | 3hp |
| Feeder Motor Power | 3hp |
| Brand | willtech |
| Phase | Single Phase |
| Die Size | 4 mm |
| Pellet Size | 3 mm |
| Feed Form | Pellet |
| Type | Horizontal |
| Application | Poultry Feed |
| No of rollers | 2 |
| Frequency | 50hz |
| Material | mild steel |
| Voltage | 220v |
| Motor RPM | 1440 |
| Automation Grade | Semi Automatic |
| Warranty | 1year |
| Power Source | Electric Motor |
| Country of Origin | Made in India |
Pellet Making Machine, as the name indicates, are utilized for converting agricultural wastes (rice husk, corn, bran, soybeans, hay, straw etc.) To pellets that are widely demanded in the animal feed industry.
We have with us qualified engineers who can make and assemble these machines as per buyer specifics provided.
Approx. Rs 25,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Mixer Type | Single Shaft |
| Capacity | 100-500 L |
| Motor Power | 1hp |
| Machine Type | Batch |
| Mixing Time | 15 min |
| Automation Grade | Semi-Automatic |
| Material | S |
| Shape | U Drum |
| Powder Mixing | yes |
| Phase | Single |
| Power Source | Electric Motor |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Raj Machinery And Tools. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited