Mangalabag, Cuttack, Odisha
GST No. 21APAPD6733Q1ZW
Approx. Rs 36,000 / PieceGet Latest Price
Product Details:| Machine Type | Meat Saw |
| Motor Power | 1 hp |
| Cutting Thickness | 3 mm |
| Machine Material | Stainless Steel |
| Type of Meat | Mutton |
| Production Capacity | 100 kg/hr |
| Automation Grade | Semi-Automatic |
| Operation Mode | Semi Automatic |
| Cutting Capacity | 100 kg per hour |
| Power Rating | 3 kW |
| Blade Thickness | 1650mm |
| Size of cutting table(LxW) | 430x475mm |
| Phase | Single Phase |
| Size of Wheel | 210mm |
| Usage/Application | Commercial Use |
| Weight | 36kg |
| Size/Dimensions(LxWxH) | 750x580x1230mm |
A standard commercial electric features a 750W –1500W motor, a 1650 mm stainless steel blade, and a working table around 500 x 380 mm. It cuts frozen meat and bones up to 180 mm thick at speeds near 15 m/s, housed in food-grade stainless steel
Approx. Rs 33,000 / PieceGet Latest Price
Product Details:| Machine Type | Semi Automatic |
| Capacity | 100 kg/hr |
| Power | 0.5 HP |
| Automation Grade | Semi-Automatic |
| Color | Silver |
| Cutting Capacity | 125 chicken per hr |
| Cutter Diameter | 10 inch |
| Voltage | 230 V |
| Material | SS 304 |
| Phase | single phase |
| Usage/Application | Commercial Use |
| Motor | 1.5hp |
| Country of Origin | Made in India |
| Moter | 1.5hp |
A chicken cutting machine is generally used in hotels and restaurants. This chicken cutting machine comes with a 1.5 hp electric motor. These machines are designed for cutting meat, beef, and chicken into slices, traces, cubes, or strips. Easy to install and operate, these machines have a high demand in the domestic as well as international markets.
Explore More Products
© Raj Machinery And Tools. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited