Mangalabag, Cuttack, Odisha
GST No. 21APAPD6733Q1ZW
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Mounting Type | Handheld |
| Capacity | 200 pouch/hour |
| Cap Diameter | 20 to 80 mm |
| Automation Grade | Manual |
| Output Capacity | Up to 500 BPH |
| Material | Mild Steel |
| Container Material | PP |
| Seal Foil Type | Aluminium Foil |
| Cooling Type | Air Cooled |
| Weight | 5kg (approx) |
| Body Material | MS Powder Coated |
| Phase Type | Single Phase |
| Max Power | Up to 500 W |
| Control Type | Digital |
Additional Information:
Explore More Products
© Raj Machinery And Tools. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited